Theme: Powering Tomorrow: Data Centers as the New Anchor Asset Class for CRE Brokers & Vendors
Attendees: Commercial real-estate brokers, data-center developers, hyperscale tenants, colocation operators, power & cooling vendors, fiber providers, construction/EPC firms, and investment sales specialists.
Price: $1,500.00 (Includes all meals, open bar during reception, Wi-Fi, and a post-event digital playbook with speaker slides and vendor directory.)
AGENDA
| Time | Session |
| 7:00 AM | Dockside Registration & Sunrise Breakfast • Badge pickup, coffee bar, and light breakfast on the open-air Sky Deck with views of the Miami skyline and cruise ships. |
| 8:00 AM | Captain’s Welcome & Market Pulse (all work w/latecomers getting coffee during) • Host (Sherpa Cruise® industry guide – former CBRE National Data Center Lead) delivers opening remarks and a 10-minute “State of the Market” flash report: ○ Hyperscale leasing velocity YTD ○ MW under construction nationally ○ Top 5 emerging secondary markets |
| 8:30 AM | Keynote: “Data Centers: The $1 Trillion Asset Class CRE Can’t Ignore” (5/10–45 min) • 30-minute fireside with a hyperscale end-user (e.g., AWS, Google, or Microsoft real-estate VP) on tenant requirements, site-selection criteria, and why brokers must speak “power” before “price.” |
| 9:15 AM | Panel: Land, Power, Fiber – The New Site-Selection Trifecta • Moderator: JLL National Data Center Practice Head • Panelists: ○ Duke Energy – Director of Economic Development ○ Zayo – VP Hyperscale Sales ○ Stream Data Centers – Chief Development Officer ○ Cushman & Wakefield – Industrial Broker specializing in 100+ acre land assemblages |
| 10:15 AM | Networking Coffee & Vendor Speed-Meets (Promenade Deck) (16 min → 20 min + 10 min break) • 3-minute rapid-fire intros at high-top tables; vendors rotate every 6 minutes. |
| 10:45 AM | Broker Masterclass: Valuation & Cap-Rate Math for Powered Shells • Interactive session with Excel model walkthrough: ○ $/kW vs. $/SF ○ Critical vs. non-critical load valuation ○ Lease-up waterfalls for phased builds • Led by Altus Group data-center appraisal lead. |
| 11:15 AM | Vendor Showcase Pitches (Main Salon – 5 slides / 5 minutes each) • Pre-vetted vendors (power, cooling, security, fiber) pitch “One innovation every broker must sell in 2026.” |
| 12:30 PM | Networking Lunch on the Lido Deck (way too long for a buffet: 45 min + 15 min break or) • Buffet stations themed by power tier (Tier I, II, III, IV) with QR-coded vendor one-pagers at each table. |
| 1:30 PM | Case-Study Breakouts (four concurrent rooms) 1. Northern Virginia – 500 MW campus land assemblage & zoning hacks 2. Phoenix – Waterless cooling retrofits in the desert 3. Atlanta – Converting failed big-box retail to 40 MW edge colo 4. Emerging Midwest – Tax abatements + greenfield 100-acre deals |
| 2:45 PM | Coffee & “Deal Swap” (open mic) • Brokers pitch live requirements; vendors counter with inventory. |
| 3:15 PM | Roundtable: Overcoming the Power Bottleneck • Utility queue delays, substation lead times, demand-response revenue stacks. • Facilitated table-by-table with flip-chart takeaways photographed and shared same-day. |
| 4:15 PM | Closing Keynote: “2026 Playbook – From LOI to Ribbon-Cutting in 18 Months” (5/10–45 min) • Step-by-step Gantt, risk matrix, and stakeholder map delivered by a top data-center PM firm. |
| 5:00 PM | Dock Return & Sunset Networking Reception (90 min QH is way too long; mighty strong drinks) • Craft cocktails, live steel-drum band, and digital “Deal Board” where attendees post live requirements via mobile app. |
| 6:00 PM | Dinner Under the Stars (optional add-on: +$250) • Four-course meal on the aft deck as the ship glides past the Miami skyline; seated by pre-matched deal profiles (e.g., “100 MW seekers” at Table 1, “cooling vendors” at Table 2). |
$1,500.00
A Sherpa is a member of a Tibetan people living on the high southern slopes of the Himalayas in eastern Nepal and known for providing support for foreign trekkers and mountain climbers. At Sherpa Cruise® we understand that you and your team are experts we are here to help guide you in your journey. We bring a Sherpa from your industry to reflect on your mission, vision, goals, core values, current industry challenges and provide a Team building, Adventure, designed to close the Leadership gap.